Transfers for individual customers

Rhodes Island - Airport Transfer Rates
Summer Season 2022

 

From
To
Taxi/CarMiniVanMiniBusShuttle Transfer
(up to 4 seats)(up to 8 seats)(up to 16 seats)(Per Person)
Rhodes AirportKamiros Skala63.20 €97.70 €112.70 € -
Rhodes AirportFanes32.20 €62.10 €97.70 €7.80 €
Rhodes AirportTholos20.10 €46.00 €97.70 €8.00 €
Rhodes AirportKremasti19.60 €46.00 €85.10 €7.00 €
Rhodes AirportPastida21.90 €51.80 €100.00 €7.50 €
Rhodes AirportIalysos20.10 €54.10 €92.00 €7.00 €
Rhodes AirportIxia22.40 €54.10 €92.00 €7.00 €
Rhodes AirportRhodes Town29.90 €61.00 €97.80 €7.50 €
Rhodes AirportKalithea36.80 €77.10 €120.80 €10.40 €
Rhodes AirportFaliraki32.20 €65.60 €103.50 €7.50 €
Rhodes AirportLadiko35.70 €65.60 €111.60 €8.00 €
Rhodes AirportAfantou40.30 €79.40 €103.50 €10.50 €
Rhodes AirportKolymbia47.20 €86.30 €126.50 €11.50 €
Rhodes AirportStegna54.10 €92.00 €132.30 €12.00 €
Rhodes AirportArchangelos50.00 €89.70 €130.00 €10.50 €
Rhodes AirportHaraki62.10 €102.40 €138.00 €14.30 €
Rhodes AirportKalathos69.00 €113.90 €146.10 €14.40 €
Rhodes AirportVlicha74.80 €115.00 €147.20 €15.00 €
Rhodes AirportLindos81.10 €120.80 €149.50 €15.00 €
Rhodes AirportPefkos85.70 €121.90 €155.30 €15.00 €
Rhodes AirportLardos85.70 €121.90 €155.30 €15.00 €
Rhodes Airport
Kiotari
97.80 €
133.40 €
158.70 €
15.00 €
Rhodes AirportGennadi103.50 €144.90 €172.50 €16.50 €
Rhodes AirportLachania111.60 €165.60 €187.50 €19.00 €
Rhodes AirportPlimiri119.60 €178.30 €210.50 € -

 

 

Kos Island -  Airport & Port Transfer Rates
Summer Season 2022

 

From
To
Taxi/CarMiniVanMiniBusShuttle Transfer
(up to 4 seats)(up to 8 seats)(up to 16 seats)(Per Person)
Kos AirportAgios Fokas54.60 €117.30 €169.10 €9.00 €
Kos AirportAntimachia54.60 €117.30 €203.60 €9.00 €
Kos AirportKardamaina43.10 €98.90 €125.40 €9.00 €
Kos AirportKefalos54.60 €113.90 €134.60 €9.00 €
Kos AirportKos Port54.60 €113.90 €144.90 €9.00 €
Kos AirportKos Town54.60 €113.90 €144.90 €9.00 €
Kos AirportLambi Beach54.60 €113.90 €144.90 €9.00 €
Kos AirportMarmari50.00 €113.90 €144.90 €9.00 €
Kos AirportMastichari47.70 €113.90 €144.90 €9.00 €
Kos AirportParadisi54.60 €117.30 €180.60 €9.00 €
Kos AirportPsalidi Beach54.60 €117.30 €144.90 €9.00 €
Kos AirportRobinson Club Daidalos54.60 €117.30 €203.60 €9.00 €
Kos AirportTigaki52.30 €109.30 €133.40 €9.00 €

 

Notes:
Above rates are for ONE WAY including V.A.T. & all taxes.
Shuttle transfer orders deadline is minimum 2 days prior the arrival and all rest transfer orders can be minimum 1 day prior to arrival.

Shuttle transfer waiting time is approximately 45-50 minutes due to assembling different flights.
All transfer requests should be send to: reservations@otenet.gr (Mrs. Voula Stavrianou).

Request Form

CAPTCHA
This question is for testing whether or not you are a human visitor and to prevent automated spam submissions.
Image CAPTCHA
Enter the characters shown in the image.