Transfers
Rhodes Island - Airport Transfer Rates
Summer Season 2020
From | To | Taxi/Car | MiniBus | MiniBus | MiniBus |
(up to 4seats) | (up to 8seats) | (up to 16seats) | (up to 22seats) | ||
Rhodes Airport | Kamiros Skala | 58.00 € | 80.00 € | 85.00 € | 150.00 € |
Rhodes Airport | Fanes | 30.00 € | 50.00 € | 70.00 € | 150.00 € |
Rhodes Airport | Tholos | 18.00 € | 35.00 € | 62.00 € | 150.00 € |
Rhodes Airport | Kremasti | 18.00 € | 30.00 € | 58.00 € | 150.00 € |
Rhodes Airport | Pastida | 18.00 € | 40.00 € | 60.00 € | 150.00 € |
Rhodes Airport | Ialysos | 21.00 € | 40.00 € | 60.00 € | 150.00 € |
Rhodes Airport | Ixia | 22.00 € | 40.00 € | 60.00 € | 150.00 € |
Rhodes Airport | Rhodes Town | 28.00 € | 54.00 € | 64.00 € | 150.00 € |
Rhodes Airport | Kalithea | 35.00 € | 65.00 € | 80.00 € | 150.00 € |
Rhodes Airport | Faliraki | 33.00 € | 60.00 € | 75.00 € | 150.00 € |
Rhodes Airport | Ladiko | 36.00 € | 60.00 € | 80.00 € | 150.00 € |
Rhodes Airport | Afantou | 41.00 € | 62.00 € | 68.00 € | 150.00 € |
Rhodes Airport | Kolymbia | 46.00 € | 85.00 € | 95.00 € | 150.00 € |
Rhodes Airport | Stegna | 52.00 € | 80.00 € | 95.00 € | 150.00 € |
Rhodes Airport | Archangelos | 52.00 € | 84.00 € | 85.00 € | 150.00 € |
Rhodes Airport | Haraki | 59.00 € | 95.00 € | 100.00 € | 150.00 € |
Rhodes Airport | Kalathos | 64.00 € | 88.00 € | 98.00 € | 160.00 € |
Rhodes Airport | Vlicha | 70.00 € | 115.00 € | 130.00 € | 160.00 € |
Rhodes Airport | Lindos | 75.00 € | 120.00 € | 130.00 € | 195.00 € |
Rhodes Airport | Pefkos | 77.00 € | 120.00 € | 140.00 € | 195.00 € |
Rhodes Airport | Lardos | 76.00 € | 120.00 € | 140.00 € | 195.00 € |
Rhodes Airport | Kiotari | 145.00 € | 195.00 € | 195.00 € | |
Rhodes Airport | Gennadi | 100.00 € | 155.00 € | 195.00 € | 195.00 € |
Rhodes Airport | Lachania | 100.00 € | 160.00 € | 195.00 € | 195.00 € |
Rhodes Airport | Plimiri | 111.00 € | 170.00 € | 195.00 € | 195.00 € |
Kos Island - Airport & Port Transfer Rates
Summer Season 2020
From | To | MiniBus | MiniBus | Coach |
(up to 19seats) | (up to 29seats) | (up to 55seats) | ||
Kos Airport | All Areas | 154 € | 170 € | 192 € |
Kos Port | Kardamena | 140 € | 158 € | 175 € |
City / Tigaki | Kos Port | 65 € | 70 € | 80€ |
Marmari | Kos Port | 100 € | 110 € | 122 € |
Mastichari | Kos Port | 100 € | 110 € | 122 € |
Kardamena | Kos Port | 145 € | 158 € | 175 € |
Kefalos | Kos Port | 145 € | 158 € | 175 € |
Notes:
Above rates are for ONE WAY including V.A.T. & all taxes.